3pm Start Saturday to Sunday
24 hours Poker Room Hotline
010 893 POKER


| Pos | Name | Points |
|---|---|---|
| 1 | Lawrence Chung | 141 |
| 2 | Ron Kluber | 130 |
| 3 | Andrew Lunde | 114 |
| 4 | John Marshall | 86 |
| 5 | Joshua Podhurst | 82 |
| 6 | John Everson | 69 |
| 7 | David Yu | 64 |
| 8 | Marc Duggan | 58 |
| 9 | Matt Wadsworth | 56 |
| 10 | Eric Waldman | 56 |
| 11 | Henry Ban | 51 |
| 12 | Gerald Morrison | 48 |
| 13 | Mike Chen | 45 |
| 14 | Jenn Gunter | 40 |
| 15 | Herman Park | 39 |
| 16 | Nick Shawyer | 34 |
| 17 | David Park | 34 |
| 18 | Gordon Black | 31 |
| 19 | Edwin Chung | 31 |
| 20 | Amy Kluber | 30 |
| 21 | Ryan Kim | 22 |
| 22 | Andrew Lee | 21 |
| 23 | Doyle Pardrarc | 21 |
| 24 | Adam Piccolo | 16 |
| 25 | Andrew Jenkins | 15 |
| 26 | K.S. Park | 13 |
| 27 | Kyle Wright | 13 |
| 28 | Jonathan Elkaim | 13 |
| 29 | Tony Chang | 11 |
| 30 | Jon Kim | 11 |
| 31 | Hyo Joon Ko | 11 |
| 32 | Ben Mckeown | 10 |
| 33 | Jack Trammel | 10 |
| 34 | Michael Stevenson | 10 |
| 35 | Donald Campbell | 10 |
| 36 | Kacie McGlasson | 9 |
| 37 | Daniel Lim | 9 |
| 38 | John Rasinkas | 9 |
| 39 | Adam Vincent | 8 |
| 40 | Sun Tha O | 8 |
| 41 | Kee Fredkove | 8 |
| 42 | Chris Park | 7 |
| 43 | James Yu | 7 |
| 44 | Jonathan Keir | 6 |
| 45 | Larry Kim | 6 |
| 46 | Gabriel Young | 6 |
| 47 | Wei Wu | 5 |
| 48 | John Lee | 5 |
| 49 | Joon Cho | 5 |
| 50 | Alex Park | 4 |
| 51 | Pat Trammel | 4 |
| 52 | Shingo Cho | 3 |
| 53 | Toney Shin | 2 |
| 54 | Charles Lewis | 2 |
| 55 | Chi Chi Dzenan | 2 |
| 56 | Jeff Spicoli | 2 |
| 57 | Tim Krupka | 2 |
| 58 | Kevin Sullivan | 2 |
| 59 | Michael Herman | 1 |
| 60 | Yako Koizumi | 0 |
| 61 | Jacob Lee | 0 |
| 62 | Tae Kim | 0 |
| 63 | Steve Ahn | 0 |
| 64 | Jonathan Adams | 0 |
| 65 | Roy Menez | 0 |
| 66 | Eddie Yoo | 0 |
| 67 | Nick Bautista | 0 |
| 68 | David Ahn | 0 |
| 69 | Christian Agesen | 0 |
| 70 | Jesse Abraham | 0 |
