Jan 01, 1970 - Jan 01, 1970
Buy-In: 0 + 0

| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Brian Shawger | 2,540,000 |
| 2 | Russell Polano | 2,100,000 |
| 3 | Wayne Woolard | 1,560,000 |
| 4 | Eric Yim | 1,040,000 |
| 5 | Benedict Song | 780,000 |
| 6 | Jason Smith | 570,000 |
| 7 | Gordon Black | 410,000 |
| 8 | Tae Kim | 310,000 |
| 9 | Mike Kim | 230,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Kevin Cupp | 4,032,000 |
| 2 | David Deubelbeiss | 2,646,000 |
| 3 | Jon Kim | 1,890,000 |
| 4 | Colin Christie | 1,260,000 |
| 5 | Tae Kim | 950,000 |
| 6 | Sarah Chang | 700,000 |
| 7 | Brian Sim | 500,000 |
| 8 | Mike Garnett | 380,000 |
| 9 | Richard Robinson | 250,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Brian Park | 4,480,000 |
| 2 | Takei Naoto | 2,940,000 |
| 3 | David Deubelbeiss | 2,100,000 |
| 4 | Baptiste Demets | 1,400,000 |
| 5 | Sid Kim | 1,050,000 |
| 6 | Tom Murray | 770,000 |
| 7 | Richard Bishop | 560,000 |
| 8 | Kevin Cupp | 420,000 |
| 9 | David Appleton | 280,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Craig Memez | 3,450,000 |
| 2 | Mike Che | 2,260,000 |
| 3 | John Kang | 1,620,000 |
| 4 | Douglas Thompson | 1,080,000 |
| 5 | Andrew Lunde | 820,000 |
| 6 | Russell Polano | 600,000 |
| 7 | Shaka Vasdani | 430,000 |
| 8 | Thomas Kang | 320,000 |
| 9 | Windy Ramel | 220,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Thomas Kang | 3,520,000 |
| 2 | Paul Miller | 2,310,000 |
| 3 | Edgar Kim | 1,650,000 |
| 4 | Yuya Matsushita | 1,100,000 |
| 5 | Gordon Black | 825,000 |
| 6 | Mathew Blumberg | 605,000 |
| 7 | Uni Choi | 440,000 |
| 8 | Mathew Verslycken | 330,000 |
| 9 | Randy Koonse | 220,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Mathew Verslycken | 4,100,000 |
| 2 | Charles Sheririll | 2,700,000 |
| 3 | AnDroy Senegar | 1,900,000 |
| 4 | Sid Kim | 1,300,000 |
| 5 | Nick Bautista | 1,000,000 |
| 6 | Makoto Takahashi | 700,000 |
| 7 | Carl Johnson | 500,000 |
| 8 | Tori Sekimoto | 350,000 |
| 9 | Joseph Kim | 250,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Tim Main | 4,000,000 |
| 2 | Tosonbaatar Bayasgalan | 2,900,000 |
| 3 | Michael Yoo | 1,800,000 |
| 4 | Yuichiro Jimbo | 1,200,000 |
| 5 | Nambu Daisuke | 800,000 |
| 6 | Russell Polano | 550,000 |
| 7 | Kent Justice | 400,000 |
| 8 | Tim Merriot | 300,000 |
| 9 | Sarah Chang | 250,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Calvin Won | 3,200,000 |
| 2 | Gerald Casey | 2,300,000 |
| 3 | Will Chang | 1,600,000 |
| 4 | Edgar Kim | 1,100,000 |
| 5 | Erica Yim | 700,000 |
| 6 | Naoki Wada | 500,000 |
| 7 | Kevin Jin | 400,000 |
| 8 | Matt Roulliard | 350,000 |
| 9 | Roy Menez | 250,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Frank Smith | 3,300,000 |
| 2 | James McDonnell | 2,900,000 |
| 3 | David Yu | 1,800,000 |
| 4 | Keisuke Watanabe | 1,200,000 |
| 5 | Daniel Penn | 800,000 |
| 6 | Windy Ramel | 550,000 |
| 7 | Colin Christie | 450,000 |
| 8 | John Cheong | 350,000 |
| 9 | James Morris | 250,000 |
| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Jeffrey Holbrook | 6,500,000 |
| 2 | JC Yum | 4,500,000 |
| 3 | Steven Poireir | 3,500,000 |
| 4 | Hiroyuki Takeda | 2,000,000 |
| 5 | Yako Koizumi | 1,000,000 |
| 6 | Mike Bang | 800,000 |
| 7 | Yukio Naito | 700,000 |
| 8 | Yoshinori Tsuji | 600,000 |
| 9 | Colm Barker | 400,000 |

