Jan 01, 1970 - Jan 01, 1970
Buy-In: 0 + 0

| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | John Vuckovich | 4,500,000 |
| 2 | Andrew Lunde | 3,000,000 |
| 3 | Windy Ramel | 2,000,000 |
| 4 | Tim Davis | 1,500,000 |
| 5 | Erica Yim | 1,000,000 |
| 6 | Yoshihiro Yazaki | 800,000 |
| 7 | Ron Kluber | 750,000 |
| 8 | Don Kim | 650,000 |
| 9 | Jason Lim | 500,000 |
| 10 | Charles Lewis | 300,000 |
| 11 | Herman Park | 234234 |

