3pm Start Saturday to Sunday
24 hours Poker Room Hotline
010 893 POKER

| Pos | Name | Prize (KRW) |
|---|---|---|
| 1 | Frank Smith | 3,300,000 |
| 2 | James McDonnell | 2,900,000 |
| 3 | David Yu | 1,800,000 |
| 4 | Keisuke Watanabe | 1,200,000 |
| 5 | Daniel Penn | 800,000 |
| 6 | Windy Ramel | 550,000 |
| 7 | Colin Christie | 450,000 |
| 8 | John Cheong | 350,000 |
| 9 | James Morris | 250,000 |
| Kirby Lee and Nobuyuki Okuda Best a Field of 27 and Chop the Winnings | Thursday January 1st 5:00 pm |
